Page 13 - Xinte 1080516
P. 13

Chrome coating







                                                                                            Cast Iron Cylinder
                                                    XT-55056   3/8”  (Full cage gear)

                                                    XT-55057   1/2”  (Full cage gear)











                                        XT-55052   3/8”                       XT-55052Q(Quick change)  3/8”
                                        XT-55053   1/2”                       XT-55053Q(Quick change)  1/2”









                                       XT-55252    3/8”                       XT-55250 1/4”Air ratchet wrench
                                       XT-55253    1/2”                       XT-55251 3/8”Air ratchet wrench








                         XT-55256 1/4”Air ratchet wrench

                         XT-55257 3/8”Air ratchet wrench               XT-55251S 3/8”  Air wrench&screwdriver

                         Capacity   Free     Max.       Overall   Air   Air                Avg.Air    Operating  Sug.
                Square   Bolt Size          Torque      Length                 Net Weight  Consumption  Air Pressure  Air
      Model No.                    Speed                          Inlet  Hose
                Drive                                                                                          Comp.
                        inch  mm   RPM    ft-lb  Nm   inch  mm    (PT)  (ID)   lb   kg    cfm  L/min  psi  kg/c㎡  (HP)
      XT-55052   3/8”   3/8”  10    150    50    68  10.24  260   1/4”  3/8”  2.65  1.2   9.5  269   90   6.3    2
      XT-55053   1/2”   3/8”  10    150    50    68  10.24  260   1/4”  3/8”  2.65  1.2   9.5  269   90   6.3    2
      XT-55056   3/8”   3/8”  10    160    60    81  10.24  260   1/4”  3/8”  2.65  1.2   9.5  269   90   6.3    2
      XT-55057   1/2”   3/8”  10    160    60    81   10.24  260  1/4”  3/8”  2.65  1.2   9.5  269   90   6.3    2
      XT-55252   3/8”   3/8”  10    160    55    75   10.63  270  1/4”  3/8”  2.51  1.14  9    255   90   6.3    2
      XT-55253   1/2”   3/8”  10    160    55    75   10.63  270  1/4”  3/8”  2.51  1.14  9    255   90   6.3    2
      XT-55256   1/4"   1/4"  6     260    25    34   6.38  162   1/4"  1/4"  1.1   0.5   5    142   90   6.3    2
      XT-55257   3/8"   1/4"  6     260    25    34   6.38  162   1/4"  1/4"  1.1   0.5   5    142   90   6.3    2
      XT-55250   1/4"   1/4"  6     260    20    27   5.31  135   1/4"  1/4"  0.97  0.44  5    142   90   6.3    1
      XT-55251   3/8"   1/4"  6     260    20    27   5.31  135   1/4"  1/4"  0.97  0.44  5    142   90   6.3    1
      XT-55251S  3/8”   1/4”  6     260    20    27   5.31  135   1/4”  1/4”  0.97  0.44  5    142   90   6.3    1

                                                           10
   8   9   10   11   12   13   14   15   16   17   18