Page 15 - Xinte 1080516
P. 15

XT-54031  3/8” 1,800 RPM
                 XT-54030  3/8”  2,000 RPM                        XT-54231  3/8” 2,300 RPM
                 XT-54037  3/8”  4,500 RPM                        Reversible















                                                                  XT-54136    3/8” 2,100 RPM
                  XT-54135  3/8”  2,100 RPM                       XT-54237R 3/8” 3,000 RPM
                  XT-54237  3/8”  3,000 RPM                       Reversible














                 XT-54040                                         Chuck Size 1/2”
                 1/2”  800 RPM                                    XT-54142R 350 RPM
                 XT-54041                                         XT-54146    500 RPM
                 Reversible                                       XT-54147R  800 RPM


                                                                                               Avg.Air    Sug.
                                 Chuck Size   Free  Overall Length  Air  Air    Net Weight   Consumption
                                                                                                           Air
         Model No.   Reversible              Speed                Inlet  Hose                            Comp.
                                inch   mm    RPM     inch   mm    (PT)   (ID)   lb    kg     cfm   L/min  (HP)
         XT-54030      NO       3/8”   10    2000    6.97   177   1/4”   3/8”  2.34   1.06   10     283     3
         XT-54037      NO       3/8”   10    4500    7.09   180   1/4”   3/8”  2.36   1.07   11     311     3
         XT-54031      YES      3/8”   10    1800    6.97   177   1/4”   3/8”   2.4   1.09   10     283     3
         XT-54231      YES      3/8"   10    2300    6.97   177   1/4"   3/8"  2.36   1.07   10     283     3
         XT-54135      NO       3/8"   10    2100    7.28   185   1/4"   3/8"  2.71   1.23   10     283     3
         XT-54237      NO       3/8"   10    3000    7.28   185   1/4”   3/8”  2.71   1.23   10     283     3
         XT-54136      YES      3/8"   10    2100    7.28   185   1/4"   3/8"  2.73   1.24   10     283     3
         XT-54237R     YES      3/8"   10    3000    7.28   185   1/4”   3/8”  2.73   1.24   10     283     3
         XT-54040      NO       1/2”   13     800    8.07   205   1/4”   3/8”  3.22   1.46   10     283     3
         XT-54041      YES      1/2”   13     750    8.07   205   1/4”   3/8”  3.24   1.47   10     283     3
         XT-54142R     YES      1/2"   13     350    8.66   220   1/4"   3/8"  3.88   1.76   10     283     3
         XT-54146      YES      1/2"   13     500    8.66   220   1/4"   3/8"  3.88   1.76   10     283     3
         XT-54147R     YES      1/2"   13     800    8.66   220   1/4"   3/8"  3.88   1.76   10     283     3

                                                           12
   10   11   12   13   14   15   16   17   18   19   20